
State Profile ![]() |
General Information of West Bengal
Geographical Area | 88752 sq KM |
Percentage Area of State to area of Indian Union | 2.74% |
Average Annual rainfall | 1666 mm |
Districts | 23 |
No. of Sub-divisions | 66 |
No. of Blocks | 341 |
No. of Municipalities | 120 |
Total No. of Municipal Corporations | 6 |
No. of Villages (inhabited) | 37945 |
Villages Electrified | 37779 (99.56%) |
Total No. of Gram Panchayats | 3354 |
Capital | Kolkata |
Average population served per Bank Branch(including RRBs) but excluding Cooperative Banks & Foreign Banks (As on December 2017) | 11613 |
No. of Minority concentrated districts. | #17 |
Principal Language | Bengali |
Airport | Kolkata, Bagdogra and Andal |
Riverine Ports | Kolkata, Haldia |
#(1) Howrah, (2) Kolkata, (3) Burdwan, (4) Nadia, (5) 24-Parganas North, (6) 24-Parganas South, (7) Malda, (8) Murshidabad, (9) Uttar Dinajpur, (10) Dakshin Dinajpur, (11) Coochbehar, (12) Birbhum, (13) Darjeeling, (14) Jalpaiguri, (15) Alipurduar, (16) Purba Medinipur, (17) Paschim Medinipur.
Population Details:
(As per 2011 census)
Population | 913.48 lac |
Rural population | 657.97 lac |
% of rural population | 72.03% |
% of urban population | 27.97% |
Male population | 469.27 lac (51.37%) |
Female population | 444.21 lac (48.62%) |
Sex ratio (No. of Females per 1000 Males) | 950:1000 |
Total No. of Households | 157.16 lac |
No. of Rural households | 111.62 lac |
No. of Urban households | 45.54 lac |
Schedule Caste population | 184.53 lac |
Schedule Tribe population | 44.06 lac |
Density of population | 1029 per sq.km |
Literacy level | 626.14 lac (68.55%) |
Highest Population Districts | Lowest Population Districts |
North 24 Parganas. 100.82 lac (11.04%) | Dakshin Dinajpur. 16.70 lac (1.83%) |
South 24 Parganas. 81.53 lac (8.93%) | Darjeeling. 18.42 lac (2.02%) |
Burdwan 77.23 lac (8.46%) | Coochbehar. 28.22 lac (3.09%) |
Murshidabad 71.02 lac (8.46%) | Purulia. 29.27 lac (3.21%) |
Farming Activities :
(As per 2011 census)
Total or Gross cropped area | 9459 thousand hectares |
Net cropped area | 5204 thousand hectares |
Net irrigated area under minor irrigation | 4434 thousand hectares |
Cropping intensity | 182% |
Major Crops | Rice, Potato, Jute, Tea, Vegetables, Pulses, etc. |
Soil type | Gangetic Alluvial soil & lateritic soil |
Climate | Tropical & humid except in the northern hilly region |
Cultivators | 51.17 lac |
Of the above, Small & Marginal farmers | 43.42 lac |
Agricultural labourers | 101.89 lac |
Recorded Sharecroppers | 15.37 lac |
Workers engaged in Household Industries | 14.36 lac |
Workers engaged in Allied Agro Activities | 3.35 lac |
Other workers | 121.73 lac |
Per Capita Deposit (as on 31.12.2017) | Rs 75432 |
Per Capita Advance (as on 31.12.2017) | Rs 48886 |
Average population served per branch (excluding Cooperative banks) (as on 31.12.2017) | 11613 |
Bank wise & District wise allocation of Lead Bank Responsibility : |
Bank | No. of Districts | Name of Districts |
United Bank of India | 11 | Bankura, Dakshin Dinajpur, Uttar Dinajpur, Malda, Murshidabad, Nadia, Purulia, 24-Pargans (South), Purba Medinipur, Paschim Medinipur & Jhargram |
UCO Bank | 4 | Howrah, Hooghly, Birbhum & Purba Burdwan |
Central Bank of India | 4 | Jalpaiguri, Darjeeling, Coochbehar & Alipurduar |
Allahabad Bank | 1 | 24-Parganas (North) |
State Bank of India | 3 | Kolkata, Kalimpong & Paschim Burdwan |
Population group wise branch Network in the State of West Bengal:
Population group | March 2012 | March 2016 | March 2017 | December 2017 |
Rural | 2859 (45.83%) |
3550 (44.64%) |
3552 (43.31%) |
3634 (43.67%) |
Semi-urban | 938 (15.03%) |
1284 (16.14%) |
1398 (17.05%) |
1407 (16.91%) |
Urban | 1160 (18.60%) |
1529 (19.23%) |
1630 (19.88%) |
1649 (19.81%) |
Metro | 1281 (20.54%) |
1590 (19.99%) |
1621 (19.76%) |
1632 (19.61%) |
TOTAL | 6238 (100%) |
7953 (100%) |
8201 (100%) |
8322 (100%) |
Position of ATMs in the State of West Bengal:
Population group | December 2015 | December 2016 | December 2017 |
Rural | 2354 | 2540 | 2556 |
Semi-urban | 2013 | 2137 | 2182 |
Urban | 2902 | 3108 | 3210 |
Metro | 2833 | 3045 | 3248 |
TOTAL | 10102 | 10830 | 11196 |
VITAL BANKING STATISTICS OF WEST BENGAL
(Amount Rs in crore)
Sl. No. | Parameter | December 2016 | March 2017 | December 2017 |
1 | No. of Branches | 8072 | 8201 | 8322 |
2 | Total Deposits | 655520 | 655921 | 689054 |
3 | Total Advances | 405631 | 418988 | 446568 |
4 | CD Ratio | 62 | 64 | 65 |
5 | C+I : Deposit Ratio | 77 | 77 | 78 |
6 | Priority Sector Advances (PSA) | 140080 | 152614 | 162126 |
7 | % of PSA to ANBC | 41 | 43 | 40 |
8 | Agriculture Advances | 38591 | 42508 | 45528 |
9 | % of Agri Advances to ANBC | 11 | 12 | 11 |
10 | MSE Advances | 60870 | 66762 | 70422 |
11 | MSME(Prisec from 1st April,2015) | 74360 | 80100 | 83723 |
12 | Education Loans | 2183 | 2282 | 2471 |
13 | Housing Loans | 29395 | 30961 | 36071 |
14 | DRI Advances | 121 | 132 | 148 |
15 | % of DRI Advances to ANBC | 0.04 | 0.04 | 0.04 |
16 | Schedules Caste/ Scheduled Tribe Advances | 13803 | 14929 | 16283 |
17 | Advances to Women Entrepreneurs | 29541 | 30175 | 35386 |
18 | % of Advances to Women Entrepreneurs to ANBC | 9 | 8 | 9 |
19 | Weaker Section Advances | 39664 | 42157 | 45758 |
20 | % of Weaker Advances to ANBC | 12 | 12 | 11 |
21 | Minority Community Advances | 24096 | 25407 | 29867 |
22 | % of Minority Community Advances to Prisec Advances | 17 | 17 | 18 |
DISBURSEMENT PARTICULARS UNDER ANNUAL CREDIT PLAN
(Amount Rs in crore)
Sl. No. | Parameter | ACP Plan 2016-17 | ACP achievement (Dec,16) | % achieved | ACP Plan 2017-18 | ACP achievement (Dec,17) | % achieved |
1 | Agriculture | 52551 | 25113 | 48 | 59098 | 29991 | 51 |
2 | MSE | 26000 | 21936 | 84 | 34000 | 26576 | 78 |
3 | OPS | 9315 | 9025 | 97 | 11197 | 9698 | 87 |
4 | NPS | 9000 | 11302 | 126 | 11250* | 10092 | 90 |
Grand Total | 92627 | 67376 | 73 | 115545 | 76357 | 66 |
*includes Non Prisec MSME target of Rs. 4000.00 crore.